EZOIC SERVICE PRIVACY POLICY
buxtonwebcam.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Seeding Alliance GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
ADTTRIBUTION LLC | | |
Vidcrunch LLC | | |
Online Solution | | |
Ask Locala | | |
remerge GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
THE NEWCO S.R.L. | | |
Ströer Digital Media GmbH | | |
42 Ads GmbH | | |
GeoProve Limited | | |
Viznet | | |
Rezonence Limited | | |
YouGov | | |
Natexo Spain | | |
Near Intelligence Pte. Ltd. | | |
Always-Computing SAS | | |
digitalAudience B.V. | | |
Prebid.org | | |
PREQUEL INTERNET TRADING LTD. | | |
Notify | | |
Kiosked Ltd | | |
Videobyte Inc | | |
Ogury Ltd. | | |
Alliance Gravity Data Media | | |
Adverty AB (publ) | | |
IVO Media Ltd | | |
PubMatic, Inc | | |
Beachfront Media LLC | | |
Ensighten | | |
NoBid, Inc. | | |
Bababam | | |
Liftoff Mobile, Inc. | | |
Showheroes SE | | |
Dailymotion SA | | |
Impactify SARL | | |
Mirando GmbH & Co KG | | |
The Reach Group GmbH | | |
Microsoft Advertising | | |
7Hops.com Inc. (ZergNet) | | |
Smile Wanted Group | | |
Ringier Axel Springer Polska sp. z o.o. | | |
AudienceProject Measurement Amz | | |
Yahoo EMEA Limited | | |
TF1 PUBLICITE | | |
Inskin Media LTD | | |
Allegro sp. z o.o. | | |
Hybrid Adtech GmbH | | |
Skaze | | |
Mars Media Group | | |
Emerse Sverige AB | | |
PulsePoint, Inc. | | |
Rich Audience Technologies SL | | |
TX Group AG | | |
Parrable, Inc. | | |
SoD ScreenOnDemand GmbH | | |
Italiaonline S.p.A. | | |
LiveRamp | | |
Norstat AS | | |
EDGE NPD Sp. z o.o. | | |
VUUKLE DMCC | | |
BCOVERY SAS | | |
Pubfinity LLC | | |
Solution coupons | | |
Revcontent, LLC | | |
Bannernow, Inc. | | |
Strossle International AB | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Holid AB | | |
Hybrid Theory Global Ltd | | |
Commanders Act | | |
Sportradar AG | | |
LightBox TV | | |
Airnow Media Ltd | | |
GumGum, Inc. | | |
Clipcentric, Inc. | | |
ADRENALEAD | | |
MediaMath, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Evorra Ltd | | |
On Device Research Limited | | |
PROXISTORE | | |
Luna Media Group LLC | | |
ADITION (Virtual Minds GmbH) | | |
BIDSWITCH GmbH | | |
ADARA MEDIA UNLIMITED | | |
Dynamic 1001 GmbH | | |
Dataseat Ltd | | |
152 Media LLC | | |
Live Data Solutions SL | | |
HUMAN | | |
IQM CORPORATION | | |
Clipr | | |
DIGITEKA Technologies | | |
Kochava Inc. | | |
Kairos Fire | | |
Blue Billywig Group BV | | |
Anzu Virtual Reality LTD | | |
BRICKS | | |
Smartclip Hispania S.L. | | |
Adjust Digital A/S | | |
Global Media Group Services Limited | | |
Mindlytix SAS | | |
Duration Media, LLC. | | |
Traffective GmbH | | |
Avocet Systems Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Amazon Advertising | | |
Project Agora Ltd | | |
Sqreem Technologies Private Limited | | |
AdTheorent, Inc | | |
NEXD | | |
DNA-I.COM | | |
Underdog Media LLC | | |
Vibrant Media Limited | | |
Frii ApS | | |
Mobsuccess | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Refine Direct Srl | | |
Ermes | | |
Welect GmbH | | |
SMADEX, S.L.U. | | |
A.Mob | | |
EMX Digital, Inc. | | |
SINGLESPOT SAS | | |
ProSiebenSat.1 Digital Data GmbH | | |
Index Exchange, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Snapsort Inc., operating as Sortable | | |
Seven Technologies S.L. | | |
BidTheatre AB | | |
Adelaide Metrics Inc | | |
Resono B.V. | | |
Blue Media Services LTDA | | |
Agate Systems Limited | | |
Jivox Corporation | | |
Rockabox Media Ltd t/a Scoota | | |
TabMo SAS | | |
Happydemics | | |
Magnite, Inc. | | |
Realeyes OU | | |
Arbeitsgemeinschaft Media-Analyse | | |
Goldbach Group AG | | |
Reset Digital Europe Ltd | | |
N.Rich Technologies Inc. | | |
Impact Tech Inc. | | |
AdInMo LTD | | |
Proxi.cloud sp. z o.o. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Next Millennium Media INC | | |
ViewPay | | |
MARKETPERF CORP | | |
adWMG | | |
OnProspects Ltd | | |
ID Ward Ltd | | |
Justpremium BV | | |
Sizmek by Amazon | | |
Cuebiq | | |
PIXFUTURE MEDIA INC. | | |
BYTEDANCE PTE. LTD. | | |
iProspect GmbH | | |
Media.net Advertising FZ-LLC | | |
Nativo, Inc. | | |
ADWAYS SAS | | |
Viafoura Inc. | | |
Taboola Europe Limited | | |
EASYmedia GmbH | | |
plista GmbH | | |
congstar GmbH | | |
Xandr, Inc. | | |
Quantyoo GmbH & Co. KG | | |
FUNKE Digital GmbH | | |
Snigel Web Services Limited | | |
DEFINE MEDIA GMBH | | |
WebAds B.V | | |
Content Ignite | | |
Justtag Sp. z o.o. | | |
Brid Video DOO | | |
Semasio GmbH | | |
INVIBES GROUP | | |
The Ozone Project Limited | | |
Roku Advertising Services | | |
Teroa S.A. | | |
Query Click Limited | | |
adbalancer Werbeagentur GmbH | | |
Better Ads GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
GroupM UK Limited | | |
Google Advertising Products | | |
optimise-it GmbH | | |
Lucid Holdings, LLC | | |
Oracle Data Cloud - Moat | | |
Onesoon Limited t/a Adalyser | | |
Skoiy | | |
Betgenius Ltd | | |
Audience Network | | |
THE LINEA 1 MKT SL | | |
Radio Net Media Limited | | |
Mediavine, Inc. | | |
Vyde Ltd. | | |
VIADS ADVERTISING S.L. | | |
Score Media Group GmbH & Co. KG | | |
BEINTOO SPA | | |
crossvertise GmbH | | |
Marfeel Solutions, SL (Compass) | | |
MUSO TNT LIMITED | | |
Gemius SA | | |
Advisible AB | | |
Sitewit Corp | | |
Outbrain UK Ltd | | |
Automattic Ads | | |
FeedAd GmbH | | |
Blue | | |
Jetpack Digital LLC | | |
AiCreo S.r.l. | | |
Maximus Live LLC | | |
PIA Advertising GmbH | | |
Magnite CTV, Inc. | | |
LiquidM Technology GmbH | | |
BSmartData GmbH | | |
Opt Out Advertising B.V. | | |
ucfunnel Co., Ltd. | | |
Bandsintown Amplified LLC | | |
VGI CTV, Inc | | |
TMT Digital Inc | | |
Sonobi, Inc | | |
Ströer SSP GmbH (SSP) | | |
SelectMedia International LTD | | |
Adloox SA | | |
Readpeak Oy | | |
NumberEight Technologies Ltd | | |
socoto gmbh & co. kg | | |
Dable Inc. | | |
admetrics GmbH | | |
SpotX, Inc | | |
GP One GmbH | | |
Adxperience SAS | | |
BeeswaxIO Corporation | | |
Mobile Professionals BV / Sage&Archer BV | | |
travel audience GmbH | | |
Placense Ltd | | |
1000mercis (Numberly) | | |
TAPTAP Digital SL | | |
Hillside (Sports) GP Limited | | |
Adventure Media | | |
Boldwin LTD | | |
AdColony, Inc. | | |
Clinch Labs LTD | | |
Silverbullet Data Services Group | | |
PRECISO SRL | | |
ividence | | |
PubWise, LLLP | | |
Ingenious Technologies AG | | |
adality GmbH | | |
lead alliance GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Evolution Technologies Inc. | | |
Amobee Inc. | | |
Tri-table Sp. z o.o. | | |
Salesforce.com, Inc. | | |
Media16 ltd | | |
TypeA Holdings Ltd | | |
LinkedIn Ireland Unlimited Company | | |
Opera Software Ireland Limited | | |
Ströer SSP GmbH (DSP) | | |
Madington | | |
Synkd Ltd. | | |
Hashtag Labs Inc. | | |
Good-Loop Ltd | | |
Listonic Sp. z o.o. | | |
Tangoo S.R.L. | | |
Publica LLC | | |
glomex GmbH | | |
Magnite, Inc. (Outstream) | | |
Bring! Labs AG | | |
Brand Advance Ltd | | |
eBay Inc | | |
adsquare GmbH | | |
M32 Connect Inc | | |
Adhese | | |
RTB House S.A. | | |
Opinary GmbH | | |
NEORY GmbH | | |
Audience Solutions S.A. | | |
Experian LTD | | |
Tapjoy, Inc. | | |
Admo.tv (Clickon) | | |
Livewrapped AB | | |
Sovrn Holdings Inc | | |
Arcspire Limited | | |
Vidazoo Ltd | | |
Crimtan Holdings Limited | | |
Go.pl sp. z o.o. | | |
DistroScale, Inc. | | |
I.R.V. D.O.O. | | |
Adobe Advertising Cloud | | |
Celtra, Inc. | | |
BILENDI SA | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Apester Ltd | | |
Cavai AS & UK | | |
Majime Mamori LTD | | |
Cazamba Serviços de Internet Ltda | | |
Pelmorex Corp. | | |
Adkernel LLC | | |
Adikteev | | |
ad6media | | |
vitrado GmbH | | |
Viewdeos 2015 LTD | | |
Improve Digital | | |
Wizaly | | |
Browsi | | |
audio content & control GmbH | | |
Epom Ltd. | | |
Adverticum cPlc. | | |
Gamoshi Ltd | | |
VRTCAL Markets Inc | | |
Ad Alliance GmbH | | |
Dentsu Italia SpA | | |
umlaut communication gmbh | | |
Smart Adserver | | |
33Across | | |
Seznam.cz, a.s. | | |
Active Agent (Virtual Minds GmbH) | | |
Near Intelligence | | |
Seedtag Advertising S.L | | |
: Tappx | | |
Smartology Limited | | |
Little Big Data sp. z o.o. | | |
Online Advertising Network Sp. z o.o. | | |
Alphalyr SAS | | |
XAD spoteffects GmbH | | |
INNITY | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
BLIINK SAS | | |
Arpeely Ltd. | | |
Sonares GmbH | | |
Adform A/S | | |
Mobilewalla, Inc. | | |
onlineumfragen.com GmbH | | |
Roq.ad Inc. | | |
Venatus Media Limited | | |
Nano Interactive Group Ltd. | | |
Appier PTE Ltd | | |
Leadoo Marketing Technologies Ltd | | |
ADSOCY | | |
Permutive Limited | | |
Duplo Media AS | | |
Anteriad, LLC | | |
1plusX AG | | |
emetriq GmbH | | |
Artefact Deutschland GmbH | | |
MEDIAMETRIE | | |
GeoEdge | | |
Verasity Limited | | |
ANINPRO-CREATIVE, S.L. | | |
Adlane LTD | | |
CITISERVI EUROPE, S.L. | | |
SheMedia, LLC | | |
Digital East GmbH | | |
Moloco, Inc. | | |
Next Media SRL | | |
Converto AG | | |
Cluep LLC | | |
TripleLift, Inc. | | |
Integral Ad Science, Inc. | | |
Kayzen | | |
Bidmatic Inc | | |
Stream Eye OOD | | |
Targetspot Belgium SPRL | | |
The MediaGrid Inc. | | |
Pinpoll GmbH | | |
Jellyfish France | | |
MetrixLab Nederland B.V. | | |
LoopMe Limited | | |
MNTN | | |
Adtarget Teknoloji A.S. | | |
Turk Telekom | | |
Triton Digital Canada Inc. | | |
Sojern, Inc. | | |
DeepIntent, Inc. | | |
Golden Bees | | |
Blis Global Limited | | |
Dentsu London Limited | | |
Publicis Media GmbH | | |
MOOT TECHNOLOGY LTD | | |
IPONWEB GmbH | | |
Otto (GmbH & Co KG) | | |
Bombora Inc. | | |
Mobkoi Ltd | | |
Threedium | | |
Comscore B.V. | | |
Oracle Advertising | | |
Onfocus (Adagio) | | |
TOPBOX Inc. | | |
Between Exchange | | |
Vidoomy Media SL | | |
MindTake Research GmbH | | |
BidBerry SRL | | |
SpearAd GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Novatiq limited | | |
Weborama | | |
Adobe Audience Manager, Adobe Experience Platform | | |
AWIN AG | | |
SmartFrame Technologies Ltd | | |
Factor Eleven GmbH | | |
Adtriba GmbH | | |
SPORTORITY UK LTD | | |
VECTAURY | | |
belboon GmbH | | |
Madison Logic, Inc. | | |
Neodata Group srl | | |
cynapsis interactive GmbH | | |
Dentsu A/S | | |
Frameplay Corporation | | |
Netpoint Media GmbH | | |
UniCredit S.p.A. | | |
Nielsen International SA | | |
Webgains GmbH | | |
Channel Pilot Solutions GmbH | | |
Exactag GmbH | | |
Brandhouse/Subsero A/S | | |
YOC AG | | |
Timehop, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
retailAds GmbH & Co. KG | | |
MobileFuse LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Jaduda GmbH | | |
Jampp LTD | | |
Alkimi | | |
Bidstack Limited | | |
SunMedia | | |
INIS sp. zo.o. | | |
Mediasmart Mobile S.L. | | |
Adpone SL | | |
Digital Squad | | |
Comcast International France SAS | | |
Accorp Sp. z o.o. | | |
Adsolutions BV | | |
adQuery | | |
EXOCLICK, S.L. | | |
Realytics | | |
Doceree UK Limited | | |
AdDefend GmbH | | |
iPROM | | |
Neustar, Inc., a TransUnion company | | |
Reppublika Data Analytics and Technologies GmbH | | |
3Q nexx GmbH | | |
Exit Bee Limited | | |
Rakuten Marketing LLC | | |
RevJet | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
FRVR Limited | | |
ETARGET SE | | |
Demandbase, Inc. | | |
IPSOS MORI UK LTD | | |
communicationAds GmbH & Co. KG | | |
Pexi B.V. | | |
adnanny.com SLU | | |
AdView | | |
Epsilon | | |
Telecoming S.A. | | |
Samba TV, Inc. | | |
Basis Global Technologies, Inc. | | |
netzeffekt GmbH | | |
dpa-infocom GmbH | | |
ConnectAd Realtime GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Yieldlove GmbH | | |
Blockthrough, Inc. | | |
Appush Technologies | | |
Unblockia SL | | |
Sharethrough, Inc | | |
AntVoice | | |
Smart Traffik | | |
adrule mobile GmbH | | |
Claritas LLC | | |
usemax advertisement (Emego GmbH) | | |
Discover-Tech ltd | | |
Mediakeys Platform | | |
Azerion Holding B.V. | | |
AudienceRun corp | | |
JS Web Production | | |
Sirdata | | |
zeotap GmbH | | |
Quality Media Network GmbH | | |
TargetVideo GmbH | | |
Acxiom | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Quantcast | | |
Objective Partners BV | | |
Hubvisor | | |
Sonic Odeeo ltd | | |
MiQ Digital Ltd | | |
Polar Mobile Group Inc. | | |
Samba TV UK Limited | | |
Offerista Group GmbH | | |
Brand Metrics Sweden AB | | |
Pulse Innovations Limited | | |
C WIRE AG | | |
Sirdata Cookieless | | |
First-id | | |
Kargo Global Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Smaato, Inc. | | |
Arrivalist Co. | | |
B2B Media Group GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Magnite, Inc. (Carbon AI Limited) | | |
Somplo Ltd | | |
Permodo GmbH | | |
QuantumCast digital GmbH | | |
Samsung Ads | | |
Audienzz AG | | |
Disqus | | |
Sayollo Media LTD | | |
Njuice AB | | |
Reliz LTD | | |
NextRoll, Inc. | | |
Programatica de publicidad S.L. | | |
Spoods GmbH | | |
AuDigent | | |
AdGear Technologies, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Audiencerate LTD | | |
giosg.com Oy | | |
Lupon Media | | |
AdTiming Technology Company Limited | | |
SmartyAds Inc. | | |
Kubient Inc. | | |
CentralNic Poland sp. z o.o. | | |
Alphonso Inc | | |
Extreme Reach, Inc | | |
ArtChaos s.r.o. | | |
The Kantar Group Limited | | |
RevX | | |
Bertelsmann Data Service GmbH | | |
Hearts and Science München GmbH | | |
Konodrac S.L. | | |
HyperTV Inc. | | |
Kameleoon SAS | | |
eMarketingSolutions, Online Marketing S.L. | | |
Opti Digital SAS | | |
Marfeel Solutions, SL | | |
Nielsen Media Research Ltd. | | |
Piano Software Inc. | | |
Mobfox US LLC | | |
AdsWizz Inc. | | |
agof studies | | |
Amnet GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Captify Technologies Limited | | |
SMARTSTREAM.TV GmbH | | |
Signal Digital Inc. | | |
Relay42 Netherlands B.V. | | |
Kueez Entertainment Ltd. | | |
Platform161 B.V. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Watch Fantom Inc. AKA CatapultX | | |
Cookie Market LTD | | |
ADFI MEDIA SL | | |
Confiant Inc. | | |
Criteo SA | | |
Papirfly AS | | |
Beaconspark Ltd | | |
Unruly Group LLC | | |
ACTV8, Inc. | | |
Localsensor B.V. | | |
BusinessClick | | |
SoundCast | | |
United Internet Media GmbH | | |
Terminus Software Inc. | | |
ADMAX | | |
MADVERTISE MEDIA | | |
Seenthis AB | | |
Aniview LTD | | |
Passendo Aps | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Zeit Agency ApS | | |
Adssets AB | | |
ARMIS SAS | | |
Adnuntius AS | | |
ADventori SAS | | |
McCann Discipline LTD | | |
GfK SE | | |
adbility media GmbH | | |
TIMEONE PERFORMANCE | | |
ShareThis, Inc | | |
Adevinta Spain S.L.U. | | |
ShinyStat S.p.a. | | |
Flashtalking, Inc. | | |
xpln.ai SAS | | |
Monet Engine Inc | | |
Lotame Solutions, inc | | |
uppr GmbH | | |
UberMedia, Inc. | | |
Truvid Inc. | | |
Avantis Video Ltd | | |
The Trade Desk | | |
MGID Inc. | | |
Zeta Global | | |
AUDIOMOB LTD | | |
EASY Marketing GmbH | | |
ADman Interactive SLU | | |
Bucksense Inc | | |
GADSME | | |
Meson Mediation LLC | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Zemanta Inc. | | |
Nativery Srl | | |
Dynata LLC | | |
Schober Information Group Deutschland GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Intercept Interactive Inc. dba Undertone | | |
Tredia Solutions SL | | |
Infolinks Media, LLC | | |
AudienceProject Aps | | |
Adtelligent Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Gamesight Inc | | |
NAG SA | | |
Convo Ink | | |
NetSuccess, s.r.o. | | |
Adludio Ltd. | | |
Mobility-Ads GmbH | | |
Petal Ads | | |
Market Resource Partners LLC | | |
MISSENA | | |
BeOp | | |
AirGrid LTD | | |
QUARTER MEDIA GmbH | | |
VLYBY Digital GmbH | | |
XChange by SFBX® | | |
Insticator, Inc. | | |
AAX LLC | | |
Brave People Ltd. | | |
DynAdmic | | |
BotTalk UG (haftungsbeschränkt) | | |
ADUX | | |
Ezoic Inc. | | |
Triapodi Ltd. | | |
Caroda s.r.o. | | |
Cloud Technologies S.A. | | |
Adnami Aps | | |
Wagawin GmbH | | |
Covatic Ltd | | |
Simplifi Holdings Inc | | |
Admixer EU GmbH | | |
AcuityAds Inc. | | |
ADYOULIKE SA | | |
NEURAL.ONE | | |
Performax.cz, s.r.o. | | |
Axiom Media Connect | | |
digidip GmbH | | |
Pressboard Media Inc | | |
Hurra Communications GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Click Tech Limited | | |
streaMonkey GmbH | | |
Adserve.zone / Artworx AS | | |
KÖNIGSTEINER digital GmbH | | |
SpringServe, LLC | | |
One Tech Group GmbH | | |
Effiliation / Effinity | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Kwanko | | |
advanced store GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
bam! interactive marketing GmbH | | |
CIBLECLIC | | |
Ein Rad AB | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Nubo LTD | | |
Eyeota Pte Ltd | | |
StackAdapt | | |
video intelligence AG | | |
Attributy | | |
freenet DLS GmbH | | |
INFINIA MOBILE S.L. | | |
Playrcart Limited | | |
WebMedia | | |
ID5 Technology Ltd | | |
Delta Projects AB | | |
Internet BillBoard a.s. | | |
DoubleVerify Inc. | | |
Rockerbox, Inc | | |
Salestring ApS | | |
Relevant Digital Oy | | |
Bannerflow AB | | |
INFOnline GmbH | | |
Keymantics | | |
Fandom, Inc. | | |
Protected Media LTD | | |
A Million Ads | | |
adhood.com | | |
Converge-Digital | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Verve Group Europe GmbH | | |
Eskimi | | |
LifeStreet Corporation | | |
Footballco Media Limited | | |
Eulerian Technologies | | |
BidMachine Inc. | | |
Triple13 Ltd | | |
AdSpirit GmbH | | |
Skimbit Ltd | | |
Fifty Technology Limited | | |
Synamedia | | |
ShowHeroes SRL | | |
Sublime | | |
REMAILME | | |
Playwire LLC | | |
twiago GmbH | | |
Permutive Technologies, Inc. | | |
PML Innovative Media | | |
Czech Publisher Exchange z.s.p.o. | | |
TrueData Solutions, Inc. | | |
Sift Media, Inc | | |
Gamned | | |
Sub2 Technologies Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
Smart Analytics SL | | |
Publisher First, Inc. | | |
Baidu USA | | |
Open Web Technologies Ltd | | |
Axel Springer Teaser Ad GmbH | | |
Cint AB | | |
Innovid LLC | | |
Firstlead GmbH (ADCELL) | | |
PIXIMEDIA | | |
LiveIntent Inc. | | |
mediarithmics SAS | | |
Teads France SAS | | |
Onnetwork Sp. z o.o. | | |
OneFootball GmbH | | |
dataXtrade GmbH | | |
Quadrant Global Pte Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
AdServing Factory srl | | |
Wunderkind Corporation | | |
Octave IP Limited | | |
AlgoriX Technology Pte. Ltd., | | |
Flexoffers.com, LLC | | |
Media Square | | |
Playhill Limited | | |
AddApptr GmbH | | |
Teavaro | | |
Scattered sp. z o.o. | | |
OpenX | | |
OnAudience Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
mainADV Srl | | |
KUPONA GmbH | | |
Aarki, Inc. | | |
Nexx360 | | |
Habu | | |
Connatix Native Exchange Inc. | | |
Yieldmo, Inc. | | |
Fyber | | |
CASTOOLA D.O.O. | | |
Emodo, Inc. | | |
Knorex | | |
InsurAds Technologies SA. | | |
Arkeero | | |
EXADS | | |
Unicredit BankAustria AG | | |
Newsroom AI Ltd | | |
GlobalWebIndex | | |
MyTraffic | | |
CleverPush GmbH | | |
Voxnest Inc | | |
YieldLift LLC | | |
Dianomi PLC | | |
Questpass Sp. z o.o. | | |
6Sense Insights, Inc. | | |
ARKHEUS | | |
MPX GmbH | | |
wetter.com GmbH | | |
Bidtellect, Inc | | |
InMobi Pte Ltd | | |
INVIDI technologies AB | | |
Hivestack Inc. | | |
Adex (Virtual Minds GmbH) | | |
smartclip Europe GmbH | | |
OneTag Limited | | |
Pure Local Media GmbH | | |
Audiohook Corporation | | |
Kairion GmbH | | |
Zoomd Ltd. | | |
Visarity Technologies GmbH | | |
Ziff Davis LLC | | |
